Undergraduate Programs
Units Offered
| Ancient History 100-Level Units | 2009 | 2010 | 2011 |
| AHMG101 | DX1 | DX1 | DX1 |
| AHST100 | DE1 | DE1 | DE1 |
| AHST101 | DX2 | DX2 | DX2 |
| AHST102 | DX2 | * | DX2 |
| AHST103 | DX1 | DEX1 | DEX1 |
| AHST104 | * | DE2 | * |
| Ancient Languages | |||
| AHST205 | DX1 | DX1 | DX1 |
| AHST206 | DX2 | DX2 | DX2 |
| AHST207 | DX1 | DX1 | DX1 |
| AHST208 | DX2 | DX2 | DX2 |
| AHST241 | E1 | E1 | E1 |
| AHST242 | E2 | E2 | E2 |
| Archaeology | |||
| AHST210 | D1 | DE1 | DE1 |
| AHST236/336 | D1 | * | D1 |
| AHST310 | D1,2 | D1,2 | D1,2 |
| Greek, Roman and Near Eastern History | |||
| AHMG201 | DX2 | DX2 | DX2 |
| AHST209/309 | * | DX1 | * |
| AHST221/321 | * | D1 | * |
| AHST222/322 | DX2 | * | DX2 |
| AHST231 | DE2 | DE2 | DE2 |
| AHST331 | * | DE2 | * |
| AHST232/332 | DE2 | * | DE2 |
| AHST233/333 | * | * | DX2 |
| AHST234/334 | * | DX1 | * |
| AHST235/335 | * | DX2 | * |
| AHST239 | * | DX1 | * |
| AHST240/340 | DX1 | * | DX1 |
| AHST250/350 | DX1 | * | DX1 |
| AHST251/351 | * | DX1 | * |
| AHST252/352 | DX2 | * | DX2 |
| AHST270/370 | DE2 | * | DE2 |
| AHST271/371 | D1 | * | D1 |
| AHST272/372 | DX1 | * | DX1 |
| AHST274/374 | D1 | * | D1 |
| AHST375 | D1 | * | D1 |
| AHST280281/380/381 | DEX1,2 | DEX1,2 | DEX1,2 |
| AHST382 | DEX1,2 | DEX1,2 | DEX1,2 |
| AHST383 | X1,2 | X1,2 | X1,2 |
| Egyptology | |||
| AHST260 | DE1 | DE1 | DE1 |
| AHST261 | DE1 | DE1 | DE1 |
| AHST360 | DE2 | DE2 | DE2 |
| AHST361 | DEX2 | DEX2 | DEX2 |
| AHST362 | DE2 | DE2 | DE2 |
| AHST363 | DE2 | DE2 | DE2 |
| AHST364 | * | DE1 | DE1 |
| AHST380/381 | * | E1 | * |
* = Unit not offered that year
D = Day E = Evening
X = External
1 = Semester 1
2 = Semester 2
The Department of Ancient History reserves the right to alter/delete units if necessary.
Last updated October 2008
